1,392 people live in Downtown and Hospital Hill, where the median age is 45 and the average individual income is $66,428. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density
Average individual Income
There's plenty to do around Downtown and Hospital Hill, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Cinders Liquors, Foxtail Coffee, and Flagstaff Fruit Creations.
| Name | Category | Distance | Reviews |
Ratings by
Yelp
|
|---|---|---|---|---|
| Dining | 4.06 miles | 9 reviews | 5/5 stars | |
| Dining | 2.05 miles | 6 reviews | 4.8/5 stars | |
| Dining | 2.23 miles | 6 reviews | 5/5 stars | |
| Dining | 1.18 miles | 5 reviews | 5/5 stars | |
| Active | 1.3 miles | 8 reviews | 5/5 stars | |
| Active | 1.74 miles | 11 reviews | 5/5 stars | |
| Active | 1.07 miles | 19 reviews | 5/5 stars | |
| Active | 0.27 miles | 6 reviews | 5/5 stars | |
| Active | 0.72 miles | 9 reviews | 5/5 stars | |
| Nightlife | 1.32 miles | 15 reviews | 5/5 stars | |
| Beauty | 2.23 miles | 6 reviews | 5/5 stars | |
| Beauty | 2.27 miles | 13 reviews | 5/5 stars | |
| Beauty | 2.72 miles | 16 reviews | 5/5 stars | |
| Beauty | 1.83 miles | 9 reviews | 5/5 stars | |
| Beauty | 1.69 miles | 5 reviews | 5/5 stars | |
| Beauty | 2.19 miles | 15 reviews | 5/5 stars | |
| Beauty | 1.81 miles | 8 reviews | 5/5 stars | |
| Beauty | 2.05 miles | 10 reviews | 5/5 stars | |
| Beauty | 1.05 miles | 6 reviews | 5/5 stars | |
| Beauty | 2.06 miles | 11 reviews | 5/5 stars | |
| Beauty | 1.3 miles | 15 reviews | 5/5 stars | |
| Beauty | 1.36 miles | 8 reviews | 5/5 stars | |
| Beauty | 1.13 miles | 105 reviews | 5/5 stars | |
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
Downtown and Hospital Hill has 715 households, with an average household size of 2. Data provided by the U.S. Census Bureau. Here’s what the people living in Downtown and Hospital Hill do for work — and how long it takes them to get there. Data provided by the U.S. Census Bureau. 1,392 people call Downtown and Hospital Hill home. The population density is 7,706.17 and the largest age group is Data provided by the U.S. Census Bureau.
Total Population
Population Density Population Density This is the number of people per square mile in a neighborhood.
Median Age
Men vs Women
Population by Age Group
0-9 Years
10-17 Years
18-24 Years
25-64 Years
65-74 Years
75+ Years
Education Level
Total Households
Average Household Size
Average individual Income
Households with Children
With Children:
Without Children:
Blue vs White Collar Workers
Blue Collar:
White Collar: